<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EIW</title>
	<atom:link href="http://www.eiw.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiw.com.au</link>
	<description>Electrical Industrial Wholesalers</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pyroflex™ Fire Rate Cables from Olex</title>
		<link>http://www.eiw.com.au/blog/2012/02/15/pyroflex-fire-rate-cables-from-olex/</link>
		<comments>http://www.eiw.com.au/blog/2012/02/15/pyroflex-fire-rate-cables-from-olex/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:35:22 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[fire cable]]></category>
		<category><![CDATA[olex]]></category>
		<category><![CDATA[olex cables]]></category>
		<category><![CDATA[Pyroflex fire cable]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[shop online]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=528</guid>
		<description><![CDATA[The new flexible fire rated cable that stays cool under fire. When a fire strikes, its effects are devastating. In places where the safe evacuation of people is paramount, maintaining power to critical safety systems such as emergency lighting, pumps and fans is vital. The new Pyroflex™ single core flexible fire rated cable from Olex is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.eiw.com.au/wp-content/uploads/2012/02/fire_cable.png"><img class="aligncenter size-full wp-image-533" title="fire_cable" src="http://www.eiw.com.au/wp-content/uploads/2012/02/fire_cable.png" alt="" width="486" height="101" /></a></p>
<p style="text-align: center;"><strong>The new flexible fire rated cable that stays cool under fire.</strong></p>
<p>When a fire strikes, its effects are devastating. In places where the safe evacuation of people is paramount, maintaining power to critical safety systems<br />
such as emergency lighting, pumps and fans is vital. The new Pyroflex™ single core flexible fire rated cable from Olex is specifically designed to meet these demands. Constructed with a flexible conductor to enable easy handling, and therefore, installation, Pyroflex™ cables are also manufactured using materials which do no emit smoke or dangerous chemicals (LSOH).</p>
<p>Designed and manufactured in Australia, Pyroflex™ cables are fully compliant to Australian and International standards.</p>
<p><strong>Benefits</strong></p>
<ul>
<li>Easy to handle and install in tight applications</li>
<li>Greater flexibility</li>
<li>Halogen free, low smoke, low toxic &amp; corrosive emissions and flame retardant</li>
<li>110°C continuous operating temperature enables high current ratings and reduced cable size</li>
<li>Independently tested and certified to AS/NZS 3013:2005 – (WS52W rated), IEC 60331 and BS 6387</li>
</ul>
<p style="text-align: center;"><strong>For more information contact your local <a href="http://www.eiw.com.au/branches">EIW branch</a> today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/02/15/pyroflex-fire-rate-cables-from-olex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantech&#8217;s Range</title>
		<link>http://www.eiw.com.au/blog/2012/02/13/fantechs-range/</link>
		<comments>http://www.eiw.com.au/blog/2012/02/13/fantechs-range/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:35:46 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[air ducts]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[Electrical wholesaler WA]]></category>
		<category><![CDATA[exhaust fans]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[fantech]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Shop electrical online]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=474</guid>
		<description><![CDATA[Fantech offers the  most comprehensive range of  ventilation solutions for domestic, light commercial and industrial applications. Utilising the latest local and international technology, and backed by 35 years of experience  Fantech prides itself on its expertise in ventilation.The comprehensive Fantech range includes in-line duct, wall, roof window and ceiling mounted fans, heat transfer kits, cooling fans, [...]]]></description>
			<content:encoded><![CDATA[<p>Fantech offers the  most comprehensive range of  ventilation solutions for domestic, light commercial and industrial applications. Utilising the latest local and international technology, and backed by 35 years of experience  Fantech prides itself on its expertise in ventilation.The comprehensive Fantech range includes in-line duct, wall, roof window and ceiling mounted fans, heat transfer kits, cooling fans, hand dryers, fan controllers, duct and duct fittings and external grilles.Fantech plus offers only the highest quality products that have been tested and are compliant to all national standards.</p>
<h2>Check out the Fantech Range Today!</h2>
<table width="520" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="air_ducts" src="http://www.rexel.com.au/wp-content/uploads/2010/08/air_ducts1.jpg" alt="" width="120" height="86" /></td>
<td><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="exhaust_fans" src="http://www.rexel.com.au/wp-content/uploads/2010/08/exhaust_fans1.jpg" alt="" width="120" height="86" /></td>
<td><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="ventilation" src="http://www.rexel.com.au/wp-content/uploads/2010/08/ventilation1.jpg" alt="" width="120" height="86" /></td>
<td><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="fans" src="http://www.rexel.com.au/wp-content/uploads/2010/08/fans1.jpg" alt="" width="120" height="84" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/02/13/fantechs-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Manufacturers use the Solar Road</title>
		<link>http://www.eiw.com.au/blog/2012/02/13/solarroad/</link>
		<comments>http://www.eiw.com.au/blog/2012/02/13/solarroad/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:06:14 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar news]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=465</guid>
		<description><![CDATA[Last year Toyota UK announced that they were seeking approval for a  ground-mounted solar array that will include 17,000 solar panels. Once approved and complete the solar installation will offset about 5% of the electricity demand of its plant in Burnaston and will prevent 45,000 tons of CO2 from going into the atmosphere in its lifetime. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.rexel.com.au/wp-content/uploads/2012/02/toyota_factory.png" alt="" width="210" height="160" />Last year Toyota UK announced that they were seeking approval for a  ground-mounted solar array that will include 17,000 solar panels. Once approved and complete the solar installation will offset about 5% of the electricity demand of its plant in Burnaston and will prevent 45,000 tons of CO2 from going into the atmosphere in its lifetime.</p>
<p>Toyota Deputy Managing Director, Tony Walker, commented:</p>
<blockquote><p>“Using solar power to supply electricity to the plant underlines our commitment to the UK’s low-carbon economy and our own ambitions to further reduce our carbon footprint.”</p></blockquote>
<p>And now it looks as though Honda and BMW are following suit. Honda has been installing solar power generation systems at its operations in locations around Japan, reaching a total capacity of 3.3 megawatts. Not only that but Honda says it will install 2.6-megawatt Soltec system at its new Yorii Plant, which Honda says will be the largest solar power generation system installed at an auto-mobile facility in Japan.</p>
<p>BMW has also taken the solar path, having recently completed installing 400 solar modules, each with a 240 watt capacity, at BMW’s Manufacturing’s heritage museum and visitor’s center. The $500,000 solar power system provides all the electricity required to run the Museum and will also be powering three new electric vehicle charging stations throughout the main facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/02/13/solarroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Truly Universal Mech</title>
		<link>http://www.eiw.com.au/blog/2012/02/13/australias-truly-universal-mech/</link>
		<comments>http://www.eiw.com.au/blog/2012/02/13/australias-truly-universal-mech/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:54:21 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Clipsal]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[Electrical Wholesaler]]></category>
		<category><![CDATA[Electrical wholesaler WA]]></category>
		<category><![CDATA[new clipsal mech]]></category>
		<category><![CDATA[shop online]]></category>
		<category><![CDATA[universal mech]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=459</guid>
		<description><![CDATA[You could be forgiven for thinking that every possible enhancement and innovation has been eked out of this remarkable design. However, not so. The engineering team at Clipsal’s head office in Gepps Cross, South Australia has now introduced a new model to the 30 Mech family, the 30USM (Universal Switch Mechanism). The new 30USM has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="30USM from Clipsal" src="http://www.clipsal.com/trade/__data/page/9410/img_universal_mech_30USM.jpg" alt="" width="170" height="145" />You could be forgiven for thinking that every possible enhancement and innovation has been eked out of this remarkable design. However, not so. The engineering team at Clipsal’s head office in Gepps Cross, South Australia has now introduced a new model to the 30 Mech family, the 30USM (Universal Switch Mechanism).</p>
<p>The new 30USM has a whopping 20A capacity and can switch fluorescent loads up to 16AX as well as increased performance in high short circuit conditions, which makes it a truly universal switch mechanism and ideal for any application.</p>
<p>The team has also introduced a deep contact action and 3mm air gap within the mechanism. This eliminates visible arcing and <em>crackling</em>, preventing carbon deposits on the dolly (switch) and aperture. Not to mention an independent <em>snap</em> action of the dolly bridge that stops the switch from being partially turned on or off.</p>
<p>Cathryn Blair, Clipsal Marketing Operations Manager says that the combination of new features and modular 30 Mechanism design gives electrical contractors a flexible switch solution.</p>
<blockquote><p>“The huge switching capacity and modular design of the 30USM provides contractors with a convenient and flexible switch solution, which can be used across many applications. The great advantage of this is that contractors only need to carry one switch mechanism, preventing the need to carry several switch mechanisms for different applications.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/02/13/australias-truly-universal-mech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Considered a Ceiling Fan?</title>
		<link>http://www.eiw.com.au/blog/2012/01/06/have-you-considered-a-ceiling-fan/</link>
		<comments>http://www.eiw.com.au/blog/2012/01/06/have-you-considered-a-ceiling-fan/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:02:48 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[airconditioners]]></category>
		<category><![CDATA[ceiling fans]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[Electrical wholesaler WA]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[energy saving tips]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[keep cool this summer]]></category>
		<category><![CDATA[summer tips]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=391</guid>
		<description><![CDATA[Now that summer is well in force, it might be time to consider cheaper options to keeping cool in the heat. Ceiling fans can be the perfect energy saving option; depending on the type of fan being used they can consume about 15 to 30 watts on low speed, 30 to 50 watts on medium [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="ceiling fans save energy" src="http://www.jrt.com.au/wp-content/uploads/2012/01/fan.jpg" alt="" width="180" height="135" />Now that summer is well in force, it might be time to consider cheaper options to keeping cool in the heat.</p>
<p>Ceiling fans can be the perfect energy saving option; depending on the type of fan being used they can consume about 15 to 30 watts on low speed, 30 to 50 watts on medium speed, and 50 to 80 watts on high speed. Ceiling fans should be an option to consider when looking for an energy solution for both the summer and winter months.</p>
<p><strong>How will a ceiling fan keep you cool?<br />
</strong>Ceiling fans make us feel cooler rather than lowering the temperature of a room. Moving air increases the amount of heat leaving our body which as a result makes us feel cooler up to 8 degrees cooler.</p>
<p><strong>Can a ceiling fan really help keep you warmer in winter?<br />
</strong>Not many people know this, but a ceiling fan can actually be switched over to reverse in winter. Usually underneath the fan or towards the back there will be a switch, once that’s turned on a different effect takes place. Once the blades are running in reverse the hot air in the room starts to rise and once hitting the fan its circulated throughout the room.</p>
<p>Remember there are many different fans out there to choose from depending on the size of your room. To find the best fan for your home, simply contact one of our <a href="http://www.eiw.com.au/branches">friendly staff</a> or <a href="https://shop.eiw.com.au/" target="_blank">shop online</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/01/06/have-you-considered-a-ceiling-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB acquires Darwin company Powercorp</title>
		<link>http://www.eiw.com.au/blog/2012/01/06/abbpowercorp/</link>
		<comments>http://www.eiw.com.au/blog/2012/01/06/abbpowercorp/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:55:32 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[electrical wholesaler online]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[supplier news]]></category>
		<category><![CDATA[wholesaler news]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=387</guid>
		<description><![CDATA[ABB, the leading power and automation technology group, has agreed to acquire Powercorp, an Australian renewable power automation company. This acquisition strengthens ABB’s portfolio of control technologies used to manage the integration of renewable energy sources. Darwin based Powercorp employs around 30 people and offers automation and intelligent control solutions to manage renewable energy generation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-388" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="ABB" src="http://www.eiw.com.au/wp-content/uploads/2012/01/abb.jpg" alt="" width="200" height="78" />ABB, the leading power and automation technology group, has agreed to acquire Powercorp, an Australian renewable power automation company. This acquisition strengthens ABB’s portfolio of control technologies used to manage the integration of renewable energy sources.</p>
<p>Darwin based Powercorp employs around 30 people and offers automation and intelligent control solutions to manage renewable energy generation in isolated grids, ensuring utility grade power quality and grid stability. This enables very high levels of wind and solar power penetration into isolated diesel powered grids, thus reducing emissions and dependency on fossil fuel.</p>
<p>“Powercorp brings expertise for the integration of renewable energy generation into conventional micro and remote island grids,” said Peter Leupp, head of ABB’s Power Systems division. “This bolt-on acquisition will add specialist know-how and solutions to our control systems offering and further strengthen our position in the renewable space.”</p>
<p>Powercorp has installed several systems to integrate renewable power into remote grids and keep generation in balance with consumption. The company also supplies systems that dynamically store and release energy in response to frequency and voltage deviations, to stabilize small or remote grids.</p>
<p>“Joining forces with ABB is a logical next step for the growth of our business,” said Alan Langworthy CEO of Powercorp. “It will expand our global reach and help create optimal solutions for higher and better use of renewable energy generation.”</p>
<p>The transaction is expected to close before year end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/01/06/abbpowercorp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loy Yang Power in debt $565 Million Dollars</title>
		<link>http://www.eiw.com.au/blog/2012/01/06/loyyang/</link>
		<comments>http://www.eiw.com.au/blog/2012/01/06/loyyang/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:49:35 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Loy Yang Power]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=383</guid>
		<description><![CDATA[Loy Yang Power has been given the OK by the government to keep trading after declaring debt of approximately $565 million.  Australian Securities and Investments Commission was notified of the current situation that Loy Yang Power was in November and since has not issued a “no action” cease trade notification. The government conducted a report that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Loy Yang Power</strong> has been given the OK by the government to keep trading after declaring debt of approximately $565 million.  Australian Securities and Investments Commission was notified of the current situation that Loy Yang Power was in November and since has not issued a “no action” cease trade notification.</p>
<p><strong><img class="alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Loy Yang Power in debt" src="http://www.jrt.com.au/wp-content/uploads/2012/01/Loy_Yang.jpg" alt="" width="200" height="144" /></strong></p>
<p>The government conducted a report that predicted that in the event that Loy Yang Power was to close, wholesale electricity prices would nearly double which would directly affect household power costs. The report found that the estimated power prices would increase up to 80 per cent in the east coast.</p>
<p>Other energy industry sources told the <em>WA Today</em> that  Loy Yang Power was emerging as the first big test of the government’s policies aimed at ensuring the electricity market coped with the introduction of the $23-a-tonne carbon price in July without major disruption.</p>
<p>Loy Yang Power lobbied fiercely for amendments to the carbon tax laws that would have allowed deferred payments when producers bought forward-dated pollution permits under the scheme, a provision that was included under the Rudd government’s emissions trading scheme that would have reduced the sudden increase in their working capital requirements.</p>
<p>Loy Yang Power’s chief executive Mr Nethercote said it was ”more than likely” Loy Yang would have had to get a no action letter from ASIC even without a carbon price, which will cost it about $450 million a year.</p>
<p><em>(Source: <a href="http://www.watoday.com.au/">http://www.watoday.com.au/</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/01/06/loyyang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Solar Systems Failing Australians</title>
		<link>http://www.eiw.com.au/blog/2012/01/06/cheapsolar/</link>
		<comments>http://www.eiw.com.au/blog/2012/01/06/cheapsolar/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:56:31 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[cheap solar panels]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[quality solar panels]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=375</guid>
		<description><![CDATA[Thousands of new solar power systems are failing because of poor quality components. Industry insiders have told The Courier-Mail many consumers were unaware the cheap systems they had bought were faulty or not performing efficiently. They said some faced a costly “time bomb” as warranties ran out and low-cost inverters failed, leaving them with replacement [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of new solar power systems are failing because of poor quality components. Industry insiders have told <em>The Courier-Mail</em> many consumers were unaware the cheap systems they had bought were faulty or not performing efficiently. They said some faced a costly “time bomb” as warranties ran out and low-cost inverters failed, leaving them with replacement bills of about $2000.<a href="http://www.eiw.com.au/wp-content/uploads/2011/12/solar-panels.jpg"><img class="alignright size-full wp-image-376" style="border-style: initial; border-color: initial; border-width: 0px;" title="solar panels" src="http://www.eiw.com.au/wp-content/uploads/2011/12/solar-panels.jpg" alt="" width="200" height="150" /></a></p>
<p>Yesterday it was revealed 6000 households had panels but were losing money while they waited months for Energex to install “smart meters” that measure the value of the surplus power. This latest problem relates to customers unknowingly being sold poor-quality inverters with components from countries such as China. Inverters are the most important component in solar power systems, converting energy generated from roof panels into power suitable for households and the grid.</p>
<p>They are also expensive, so the use of cheaper ones can save $1000 even on a standard 1.5kW system. However, the imports have a high failure rate and also don’t extract the optimum energy from panels. Businessman Brian Springer, who operates Springers Solar, said there had been a rise in “suspect business models” in the industry. Mr Springer said his main concern was that reputable companies were being tarnished by those chasing a fast buck. “Cheap systems have become a major problem and it’s getting worse,” he said. “Customers are missing out on energy efficiency and reliability”.</p>
<p>Master Electricians Australia’s chief executive Malcolm Richards said he was aware of issues with cheaper products being used in solar systems. Mr Richards said a key issue was many systems were not operating efficiently because the size of the inverter was not ideally matched to the panels. “There has been a shortage of 1.5kW inverters because of demand, so 3kW inverters were sold as an up-sell to customers. They still work but with less efficiency and require more electricity to run so this detracts from the performance of the system,”</p>
<p><em>(Source:<a href="http://www.couriermail.com.au/" target="_blank"> http://www.<strong>couriermail</strong>.com.au/</a>)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/01/06/cheapsolar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizLine Receives Recognition</title>
		<link>http://www.eiw.com.au/blog/2011/12/14/bizline-receives-recognition/</link>
		<comments>http://www.eiw.com.au/blog/2011/12/14/bizline-receives-recognition/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:58:03 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[bizline]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[Electrical Wholesaler Perth]]></category>
		<category><![CDATA[Electrical wholesaler WA]]></category>
		<category><![CDATA[Shop electrical online]]></category>
		<category><![CDATA[traides]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=366</guid>
		<description><![CDATA[Bizline -  Specialising in fasters, fixings, tools, and electrical accessories for electricians now operates an in-house testing facility based near Orleans, in central France. Following a detailed audit the lab was granted official accreditation from COFRAC, the French arm of the European co-operation for Accreditation (EA). This recognition certifies that the tests made in the laboratory are [...]]]></description>
			<content:encoded><![CDATA[<div>
<img class="alignright" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://www.rexel.com/fichiers/actualites/images/image_36.jpg" alt="Bizline’s testing laboratory receives EA accreditation" width="150" height="69" /><a href="http://www.bizline.pro/en/home/bizline.html" target="_blank">Bizline</a> -  Specialising in fasters, fixings, tools, and electrical accessories for electricians now operates an in-house testing facility based near Orleans, in central France.</p>
<p>Following a detailed audit the lab was granted official accreditation from COFRAC, the French arm of the European co-operation for Accreditation (EA).</p>
<p>This recognition certifies that the tests made in the laboratory are of the same value and standards as those performed by a national testing body.<br />
The testing center ensures Bizline that its products are fully compliant with all local regulations in its different markets throughout the world, but also accelerates the normalization process, in comparison to tests made in an external laboratory.</p>
<p>Bizline’s lab employs four people and currently tests almost 400 products a year. Bizline products are currently distributed in Australia, Belgium, Finland, France, Italy, Lithuania, Latvia, New Zealand, Portugal Spain, Sweden, Switzerland and the USA.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2011/12/14/bizline-receives-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEMC’s Report On The Future of Residential Energy Prices</title>
		<link>http://www.eiw.com.au/blog/2011/12/14/engerypricing/</link>
		<comments>http://www.eiw.com.au/blog/2011/12/14/engerypricing/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:17:48 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=360</guid>
		<description><![CDATA[A report conducted by the Australian Energy Market Commission (AEMC) on residential prices within the next three years shows that the estimated growth by 2014 will be approximately 37 per cent in nominal terms for Australia as a whole. The chart shows the different components that contribute to the percentage increase:   (Source: http://www.aemc.gov.au Australian Energy Market [...]]]></description>
			<content:encoded><![CDATA[<p>A report conducted by the Australian Energy Market Commission (AEMC) on residential prices within the next three years shows that the estimated growth by 2014 will be approximately 37 per cent in nominal terms for Australia as a whole.</p>
<p>The chart shows the different components that contribute to the percentage increase:</p>
<p style="text-align: center;"> <img class="aligncenter size-full wp-image-361" style="border-style: initial; border-color: initial; border-width: 0px;" title="energy_increase_chart" src="http://www.eiw.com.au/wp-content/uploads/2011/12/energy_increase_chart.png" alt="" width="550" height="129" /></p>
<p style="text-align: center;">(<em>Source:</em> <a href="http://www.aemc.gov.au/">http://www.aemc.gov.au</a> <em>Australian Energy Market Commission</em>)</p>
<p>&nbsp;</p>
<p>Looking at it State by state, here are some of the results:</p>
<p><strong>Western Australia</strong> as retail prices in Western Australia are subsidised by the Government, the report estimates the expected movements in the price required to supply electricity to residential customers rather than movements in retail electricity prices. The price required to supply electricity to residential customers is forecast to increase by <em>30 per cent</em> in nominal terms between the base year and 2013-2014.</p>
<p><strong>Tasmanian</strong> residential electricity prices are forecast to increase by <em>25 per cent</em> in nominal terms between the base year and 2013-2014.</p>
<p><strong>South Australia </strong>residential electricity prices are forecast to increase by <em>36 per cent</em> in nominal terms.</p>
<p><strong>Northern Territory </strong>As retail prices in the Northern Territory are subsidised by the Government, the report estimates the expected movements in the price required to supply electricity to residential customers rather than movements in retail electricity prices.  Northern Territory residential electricity prices are forecast to increase by <em>16 per cent</em> in nominal terms between the base year and 2013-2014.</p>
<p>To see a copy of the full report please <a href="http://www.aemc.gov.au/News/Whats-New/Publication-of-trends-in-residential-electricity-prices-over-the-next-three-years-1.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2011/12/14/engerypricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

