<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EIW</title>
	<atom:link href="http://www.eiw.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiw.com.au</link>
	<description>Electrical Industrial Wholesalers</description>
	<lastBuildDate>Fri, 11 May 2012 06:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kyoritsu 2200 Ultra Slim Clamp</title>
		<link>http://www.eiw.com.au/blog/2012/05/10/kyoritsu-2200-ultra-slim-clamp/</link>
		<comments>http://www.eiw.com.au/blog/2012/05/10/kyoritsu-2200-ultra-slim-clamp/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:38:16 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=633</guid>
		<description><![CDATA[Eaton releases the new Kyoritsu 2200 Ultra Slim Clamp Meter. The 2200 clamp meter is capable of measuring load current up to 1000A AC with a CAT III 600V safety rating. It also has measurement functions typically found on most digital multimeters such as AC/DC voltage, resistance and even checks for continuity. The 2200 clamp meter is an ideal companion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-634" title="eaton_meter" src="http://www.eiw.com.au/wp-content/uploads/2012/05/eaton_meter.jpg" alt="" width="179" height="300" /></p>
<p>Eaton releases the new Kyoritsu 2200 Ultra Slim Clamp Meter. The 2200 clamp meter is capable of measuring load current up to 1000A AC with a CAT III 600V safety rating. It also has measurement functions typically found on most digital multimeters such as AC/DC voltage, resistance and even checks for continuity. The 2200 clamp meter is an ideal companion for electricians and contractors who need a versatile, yet compact measurement tool that can easily fit in their pocket.</p>
<p><strong>Features &amp; Benefits</strong></p>
<ul>
<li> Ultra Slim and Lightweight design</li>
<li> 1000A AC Clamp Meter</li>
<li> AC40/400/1000A Auto Range</li>
<li> 33mm Tear Drop Jaw easy to reach in tight places</li>
<li> DMM function ACV, DCV, , Continuity Buzzer (all using test leads)</li>
<li> Fuseless electronic protection on / up to 600V</li>
<li> IEC61010-1 Safety Standard</li>
<li> CAT III 600V (AC A)</li>
<li> CAT III 300V / CAT II 600V (AC/DC V)</li>
</ul>
<p> Available now from all <a href="http://www.eiw.com.au/branches">EIW Branches</a> complete with test leads, soft carry case, wrist strap and batteries(x2)<br />
<strong>Special Price of $75.00+GST </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/05/10/kyoritsu-2200-ultra-slim-clamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new 3M PL150 Portable Labeller</title>
		<link>http://www.eiw.com.au/blog/2012/05/10/the-new-3m-pl150-portable-labeller/</link>
		<comments>http://www.eiw.com.au/blog/2012/05/10/the-new-3m-pl150-portable-labeller/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:53:23 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[LABELLER]]></category>
		<category><![CDATA[portable labeller]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=630</guid>
		<description><![CDATA[Affordable, durable and loaded with professional features that save valuable time on the job. The new 3M PL150 is a compact, rugged tool for fast, on-site creation of labels that last in challenging industrial environments. Features: An all-new ‘QWERTY’ style keypad (same key layout as your computer), for fast, intuitive content input. One-touch formatting keys [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="PDL150" src="http://www.rexel.com.au/wp-content/uploads/2012/04/PDL150.jpg" alt="" width="178" height="231" /></strong><strong>Affordable, durable and loaded with professional features that save valuable time on the job.</strong></p>
<p><strong></strong>The new 3M PL150 is a compact, rugged tool for fast, on-site creation of labels that last in challenging industrial environments.</p>
<p><em>Features:</em></p>
<ul>
<li>An all-new ‘QWERTY’ style keypad (same key layout as your computer), for fast, intuitive content input.</li>
<li>One-touch formatting keys make setting up common label formats a breeze, saving even more time on-site.</li>
<li>‘Favourites’ function provides single-key access to frequently used labels, symbols and terms – eliminating repeated input &amp; setup.</li>
<li>Integrated rubber bumper absorbs the knocks on the job, day after day.</li>
<li>Accepts industrial-grade 3M label cartridges up to 19mm wide, including heat-shrink tube cartridges.</li>
</ul>
<p>Available now in all <a href="http://www.eiw.com.au/branches">EIW branches</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/05/10/the-new-3m-pl150-portable-labeller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSRAM SubstiTUBE® BASIC</title>
		<link>http://www.eiw.com.au/blog/2012/05/10/osram-substitube-basic/</link>
		<comments>http://www.eiw.com.au/blog/2012/05/10/osram-substitube-basic/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:37:33 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[Osram]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=626</guid>
		<description><![CDATA[LED T8 Linear Fluorescent SubstiTUBE Basic is the evolution in LED replacement for the traditional T8 18W and 36W fluorescent, working on conventional control gear providing instant-on LED lighting without warm up time. The exchange of starter and the replacement of the lamp is all that needs to be done. SubstiTUBE® BASIC has an homogenous light output and a uniformly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LED T8 Linear Fluorescent<br />
</strong></p>
<p><em>SubstiTUBE Basic</em> is the evolution in LED replacement for the traditional T8 18W and 36W fluorescent, working on conventional control gear providing instant-on LED lighting without warm up time. The exchange of starter and the replacement of the lamp is all that needs to be done. SubstiTUBE® BASIC has an homogenous light output and a uniformly diffused 120° light distribution pattern. The BASIC emits no UV, contains no mercury and with the longer average life provides lower maintenance cost whilst still reducing energy consumption by 50%. SubstiTUBE Basic – the simple energy saving solution.</p>
<table width="200" border="0" cellspacing="0" cellpadding="0" align="right">
<tbody>
<tr>
<td align="left"><img title="substitube_basic" src="http://www.rexel.com.au/wp-content/uploads/2010/08/substitube_basic.png" alt="" width="100" height="270" /></td>
</tr>
</tbody>
</table>
<p><strong>Features and Benefits:</strong></p>
<ul>
<li>More than 50% energy savings</li>
<li>Simple &amp; easy installation</li>
<li>Very high efficiency</li>
<li>Long life of 30,000 hours</li>
<li>Mercury free</li>
<li>Available in 2 and 4 foot versions</li>
<li>No UV emissions</li>
<li>Fits directly into standard T8 fluorescent luminaires</li>
<li>Uniformly diffused light 120° lighting</li>
<li>Flexible and robust construction</li>
<li>CO2 footprint reduced by half</li>
<li>Meets IEC 62560 safety standard</li>
<li>Instant switch-on time</li>
</ul>
<div>For more information on the new LED SubstiTUBE Basic please contact your local <a href="http://www.eiw.com.au/branches">EIW Branch</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/05/10/osram-substitube-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Tax from 1st July 2012</title>
		<link>http://www.eiw.com.au/blog/2012/03/27/mining-tax-from-1st-july-2012/</link>
		<comments>http://www.eiw.com.au/blog/2012/03/27/mining-tax-from-1st-july-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:40:16 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=608</guid>
		<description><![CDATA[The Gillard government&#8217;s controversial mining tax, which aims to spread the spoils of the mining boom across Australia&#8217;s economy, has cleared its final hurdle and passed the Senate last week. Legislation that imposes a 30 per cent tax on the extraordinary profits of coal and iron ore miners passed the Senate on Monday night 38 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.eiw.com.au/wp-content/uploads/2011/05/mining_21.jpg" alt="" width="200" height="138" />The Gillard government&#8217;s controversial mining tax, which aims to spread the spoils of the mining boom across Australia&#8217;s economy, has cleared its final hurdle and passed the Senate last week.</p>
<p>Legislation that imposes a 30 per cent tax on the extraordinary profits of coal and iron ore miners passed the Senate on Monday night 38 votes to 32, with support of the Greens. It plans to use the $11 billion it will generate over three years to boost compulsory superannuation contributions, pay for infrastructure and provide a one per cent tax cut for business.</p>
<p>Labor&#8217;s initial proposal in 2010, to tax mining companies&#8217; super profits at 40 per cent, attracted industry-wide opposition which contributed to the downfall of former prime minister Kevin Rudd.</p>
<p>Prime Minister Julia Gillard later negotiated a modified tax rate with BHP, Rio and Xstrata, but smaller miners remain unhappy with the deal with Queensland mining magnate Clive Palmer threatening a High Court challenge. Opposition Leader Tony Abbott is vowing to repeal the tax if he wins government.</p>
<p>The Australian Greens made a last ditch bid on Monday night to have the tax rate increased to 40 per cent but that amendment was defeated. Another Greens amendment to apply the tax to gold, uranium and rare earth minerals was ruled out of order by Senate President John Hogg and thrown out.</p>
<p><strong>The mining tax will operate from July 1, 2012.</strong></p>
<p><em>(Source: <a href="http://www.watoday.com.au/environment">http://www.watoday.com.au/environment</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/03/27/mining-tax-from-1st-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufkin Fibreglass Long Tapes</title>
		<link>http://www.eiw.com.au/blog/2012/03/07/lufkin-fibreglass-long-tapes/</link>
		<comments>http://www.eiw.com.au/blog/2012/03/07/lufkin-fibreglass-long-tapes/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:39:04 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Cooper tools]]></category>
		<category><![CDATA[lufkin tape measure]]></category>
		<category><![CDATA[tape measure]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=573</guid>
		<description><![CDATA[Make short work of long measurements…  Introducing the updated line of Lufkin fiberglass long tapes. A broad line that’s long on features… The broad line of Lufkin fiberglass tapes offers you an unmatched choice of lengths and blade styles, so you can have the tape that’s perfect for the job you do. Whether you need [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Make short work of long measurements… </strong></p>
<div>
<p><strong><img class="alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Lufkin Tape" src="http://www.rexel.com.au/wp-content/uploads/2012/02/lufkin_tape.png" alt="" width="120" height="149" /></strong></p>
<p>Introducing the updated line of Lufkin fiberglass long tapes. A broad line that’s long on features…</p>
<p>The broad line of Lufkin fiberglass tapes offers you an unmatched choice of lengths and blade styles, so you can have the tape that’s perfect for the job you do. Whether you need a 50-foot standard, a 200-foot engineer’s, or a 100 meter two-sided metric/English tape we&#8217;ll have it. With Lufkin, you never have to compromise.</p>
<p>Lufkin fiberglass long tapes feature a strong, yet lightweight four-arm open frame design that protects the blade and sheds mud and dirt.</p>
<p>The yellow clad fiberglass blade is impervious to moisture. The handle of every tape has an extra-wide cushion grip for all-day comfort, and a large ring opening, so holding it is easy, even if you’re wearing gloves.</p>
<p>The Hi-Viz® orange case is easy to find on the job site and its light weight case is easy to handle and rewind. The end hook folds back for true-zero measurements. Smooth, kink-resistant blades wipe clean easily.</p>
<p>For more information please contact your nearest <a href="http://www.eiw.com.au/branches">EIW branch</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/03/07/lufkin-fibreglass-long-tapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support your Team with Hager B&amp;R</title>
		<link>http://www.eiw.com.au/blog/2012/03/07/hager-br/</link>
		<comments>http://www.eiw.com.au/blog/2012/03/07/hager-br/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:23:04 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[Electrical Wholesaler Perth]]></category>
		<category><![CDATA[Electrical wholesaler WA]]></category>
		<category><![CDATA[footy jersey]]></category>
		<category><![CDATA[hager]]></category>
		<category><![CDATA[Mining Industry News]]></category>
		<category><![CDATA[special hager packs]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=566</guid>
		<description><![CDATA[Hager B&#38;R  are giving you the chance to support your team by picking up your favourite teams jersey. Simply purchase any of the special Hager B&#38;R packs below and fill out the form.     You can choose a team jersey from the following codes*: AFL NRL ARU A-League Premier League And other popular soccer [...]]]></description>
			<content:encoded><![CDATA[<p>Hager B&amp;R  are giving you the chance to support your team by picking up your favourite teams jersey. Simply purchase any of the special Hager B&amp;R packs below and fill out the form.</p>
<table width="550" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td> <img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Hager B&amp;R" src="http://www.jrt.com.au/wp-content/uploads/2012/02/hager-_offer21.png" alt="" width="400" height="210" /><a href="http://www.jrt.com.au/wp-content/uploads/2012/02/hager-_offer21.png"><br />
</a></td>
</tr>
<tr>
<td> <img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Hager B&amp;R" src="http://www.jrt.com.au/wp-content/uploads/2012/02/hager-_offer1.png" alt="" width="550" height="152" /></td>
</tr>
</tbody>
</table>
<p>You can choose a team jersey from the following codes*:</p>
<ul>
<li>AFL</li>
<li>NRL</li>
<li>ARU</li>
<li>A-League</li>
<li>Premier League</li>
<li>And other popular soccer teams!</li>
</ul>
<p>You want to buy a pack don’t you? Simply visit your nearest <a href="http://www.eiw.com.au/branches">EIW branch</a> ! Terms and conditions apply, please visit the Hager B&amp;R website for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/03/07/hager-br/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia’s Truly Universal Mech – Clipsal 30USM</title>
		<link>http://www.eiw.com.au/blog/2012/03/07/30usm/</link>
		<comments>http://www.eiw.com.au/blog/2012/03/07/30usm/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:39:49 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[30usm]]></category>
		<category><![CDATA[Clipsal]]></category>
		<category><![CDATA[new universal mech]]></category>
		<category><![CDATA[universal mech]]></category>
		<category><![CDATA[universal mechanism]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=560</guid>
		<description><![CDATA[You could be forgiven for thinking that every possible enhancement and innovation has been eked out of this remarkable design. However, not so. The engineering team at Clipsal’s head office in Gepps Cross, South Australia has now introduced a new model to the 30 Mech family, the 30USM (Universal Switch Mechanism). The new 30USM has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-562 alignright" title="30USM from Clipsal" src="http://www.eiw.com.au/wp-content/uploads/2012/03/30USM_clipsal.jpg" alt="" width="149" height="370" /></p>
<p>You could be forgiven for thinking that every possible enhancement and innovation has been eked out of this remarkable design. However, not so. The engineering team at Clipsal’s head office in Gepps Cross, South Australia has now introduced a new model to the 30 Mech family, the 30USM (Universal Switch Mechanism).</p>
<p>The new 30USM has a whopping 20A capacity and can switch fluorescent loads up to 16AX as well as increased performance in high short circuit conditions, which makes it a truly universal switch mechanism and ideal for any application.</p>
<p>The team has also introduced a deep contact action and 3mm air gap within the mechanism. This eliminates visible arcing and “crackling”, preventing carbon deposits on the dolly (switch) and aperture. Not to mention an independent “snap” action of the dolly bridge that stops the switch from being partially turned on or off.</p>
<p>Cathryn Blair, Clipsal Marketing Operations Manager says that the combination of new features and modular 30 Mechanism design gives electrical contractors a flexible switch solution.</p>
<p>“The huge switching capacity and modular design of the 30USM provides contractors with a convenient and flexible switch solution, which can be used across many applications. The great advantage of this is that contractors only need to carry one switch mechanism, preventing the need to carry several switch mechanisms for different applications.”</p>
<p>(Source:  <a href="http://www.clipsal.com/trade/news">http://www.clipsal.com/trade/news</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/03/07/30usm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyroflex™ Fire Rate Cables from Olex</title>
		<link>http://www.eiw.com.au/blog/2012/02/15/pyroflex-fire-rate-cables-from-olex/</link>
		<comments>http://www.eiw.com.au/blog/2012/02/15/pyroflex-fire-rate-cables-from-olex/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:35:22 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[fire cable]]></category>
		<category><![CDATA[olex]]></category>
		<category><![CDATA[olex cables]]></category>
		<category><![CDATA[Pyroflex fire cable]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[shop online]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=528</guid>
		<description><![CDATA[The new flexible fire rated cable that stays cool under fire. When a fire strikes, its effects are devastating. In places where the safe evacuation of people is paramount, maintaining power to critical safety systems such as emergency lighting, pumps and fans is vital. The new Pyroflex™ single core flexible fire rated cable from Olex is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.eiw.com.au/wp-content/uploads/2012/02/fire_cable.png"><img class="aligncenter size-full wp-image-533" title="fire_cable" src="http://www.eiw.com.au/wp-content/uploads/2012/02/fire_cable.png" alt="" width="486" height="101" /></a></p>
<p style="text-align: center;"><strong>The new flexible fire rated cable that stays cool under fire.</strong></p>
<p>When a fire strikes, its effects are devastating. In places where the safe evacuation of people is paramount, maintaining power to critical safety systems<br />
such as emergency lighting, pumps and fans is vital. The new Pyroflex™ single core flexible fire rated cable from Olex is specifically designed to meet these demands. Constructed with a flexible conductor to enable easy handling, and therefore, installation, Pyroflex™ cables are also manufactured using materials which do no emit smoke or dangerous chemicals (LSOH).</p>
<p>Designed and manufactured in Australia, Pyroflex™ cables are fully compliant to Australian and International standards.</p>
<p><strong>Benefits</strong></p>
<ul>
<li>Easy to handle and install in tight applications</li>
<li>Greater flexibility</li>
<li>Halogen free, low smoke, low toxic &amp; corrosive emissions and flame retardant</li>
<li>110°C continuous operating temperature enables high current ratings and reduced cable size</li>
<li>Independently tested and certified to AS/NZS 3013:2005 – (WS52W rated), IEC 60331 and BS 6387</li>
</ul>
<p style="text-align: center;"><strong>For more information contact your local <a href="http://www.eiw.com.au/branches">EIW branch</a> today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/02/15/pyroflex-fire-rate-cables-from-olex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantech&#8217;s Range</title>
		<link>http://www.eiw.com.au/blog/2012/02/13/fantechs-range/</link>
		<comments>http://www.eiw.com.au/blog/2012/02/13/fantechs-range/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:35:46 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[air ducts]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[Electrical wholesaler WA]]></category>
		<category><![CDATA[exhaust fans]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[fantech]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Shop electrical online]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=474</guid>
		<description><![CDATA[Fantech offers the  most comprehensive range of  ventilation solutions for domestic, light commercial and industrial applications. Utilising the latest local and international technology, and backed by 35 years of experience  Fantech prides itself on its expertise in ventilation.The comprehensive Fantech range includes in-line duct, wall, roof window and ceiling mounted fans, heat transfer kits, cooling fans, [...]]]></description>
			<content:encoded><![CDATA[<p>Fantech offers the  most comprehensive range of  ventilation solutions for domestic, light commercial and industrial applications. Utilising the latest local and international technology, and backed by 35 years of experience  Fantech prides itself on its expertise in ventilation.The comprehensive Fantech range includes in-line duct, wall, roof window and ceiling mounted fans, heat transfer kits, cooling fans, hand dryers, fan controllers, duct and duct fittings and external grilles.Fantech plus offers only the highest quality products that have been tested and are compliant to all national standards.</p>
<h2>Check out the Fantech Range Today!</h2>
<table width="520" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="air_ducts" src="http://www.rexel.com.au/wp-content/uploads/2010/08/air_ducts1.jpg" alt="" width="120" height="86" /></td>
<td><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="exhaust_fans" src="http://www.rexel.com.au/wp-content/uploads/2010/08/exhaust_fans1.jpg" alt="" width="120" height="86" /></td>
<td><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="ventilation" src="http://www.rexel.com.au/wp-content/uploads/2010/08/ventilation1.jpg" alt="" width="120" height="86" /></td>
<td><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="fans" src="http://www.rexel.com.au/wp-content/uploads/2010/08/fans1.jpg" alt="" width="120" height="84" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/02/13/fantechs-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Manufacturers use the Solar Road</title>
		<link>http://www.eiw.com.au/blog/2012/02/13/solarroad/</link>
		<comments>http://www.eiw.com.au/blog/2012/02/13/solarroad/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:06:14 +0000</pubDate>
		<dc:creator>farida.oemar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EIW news]]></category>
		<category><![CDATA[EIW online]]></category>
		<category><![CDATA[electrical news]]></category>
		<category><![CDATA[Electrical Supplier in Western Australia]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar news]]></category>

		<guid isPermaLink="false">http://www.eiw.com.au/?p=465</guid>
		<description><![CDATA[Last year Toyota UK announced that they were seeking approval for a  ground-mounted solar array that will include 17,000 solar panels. Once approved and complete the solar installation will offset about 5% of the electricity demand of its plant in Burnaston and will prevent 45,000 tons of CO2 from going into the atmosphere in its lifetime. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.rexel.com.au/wp-content/uploads/2012/02/toyota_factory.png" alt="" width="210" height="160" />Last year Toyota UK announced that they were seeking approval for a  ground-mounted solar array that will include 17,000 solar panels. Once approved and complete the solar installation will offset about 5% of the electricity demand of its plant in Burnaston and will prevent 45,000 tons of CO2 from going into the atmosphere in its lifetime.</p>
<p>Toyota Deputy Managing Director, Tony Walker, commented:</p>
<blockquote><p>“Using solar power to supply electricity to the plant underlines our commitment to the UK’s low-carbon economy and our own ambitions to further reduce our carbon footprint.”</p></blockquote>
<p>And now it looks as though Honda and BMW are following suit. Honda has been installing solar power generation systems at its operations in locations around Japan, reaching a total capacity of 3.3 megawatts. Not only that but Honda says it will install 2.6-megawatt Soltec system at its new Yorii Plant, which Honda says will be the largest solar power generation system installed at an auto-mobile facility in Japan.</p>
<p>BMW has also taken the solar path, having recently completed installing 400 solar modules, each with a 240 watt capacity, at BMW’s Manufacturing’s heritage museum and visitor’s center. The $500,000 solar power system provides all the electricity required to run the Museum and will also be powering three new electric vehicle charging stations throughout the main facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eiw.com.au/blog/2012/02/13/solarroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

